Subject: |
ATV KD500 |
Fairly compact, lightweight and fast, KD 500 is a truly versatile vehicle for all occasions. Won’t give up in difficulties on the roads, perfect for going in for active rest or tourism. Powerful engine and reducing gear provide good traction.




| Engine displacement, type | 4-stroke, 1 cylinder, 4 valves, SOHC |
| Engine power, start | liquid, electric+manual |
| Cooling, transmission | 493 cc, 32 hp at 7000 rpm |
| Max. speed | Mikuni BSR 36-89 carburetor |
| Road clearance: | Variator with reducing gear. 2WD/4WD |
| Front suspension | independent/independent |
| Rear suspension | hydraulic, dual circuit |
| Front tyre/brake | 25*8-12/25*11-12 |
| Rear tyre/brake | 90 km/h, 35/75 kg |
| Length x Height x Width | 2320x1170x1230 mm |
| Dry weight | 331 kg, 275 mm |
| Fuel requirement, tank capacity | 19 l |






