Subject: |
ATV KD 625B |




| Engine displacement, type | 4-stroke, 1 cylinder, 4 valves, SOHC |
| Engine power, start | liquid with induced ventilation |
| Cooling, transmission | 594 cc, 38 hp at 6300 rpm |
| Max. speed | BOSCH injector with electronic control |
| Road clearance: | electric, 85 km/h |
| Front suspension | Variator with reducing gear. 2WD/4WD |
| Rear suspension | independent/independent |
| Front tyre/brake | hydraulic, dual circuit/ 220*4mm dual disk |
| Rear tyre/brake | 26*9-14/26&11-14 tubeless, 14/14" light alloy |
| Length x Height x Width | 2630 x1320 x1830 mm, 252 mm |
| Dry weight | 450 kg, 100 kg |
| Fuel requirement, tank capacity | 27 l |






